Alerts Integration
Real-time notifications for equipment issues, inventory discrepancies, and operational anomalies.
The Inventory Module integrates with MiningOS's centralized Alerts system to provide real-time notifications about equipment issues, inventory discrepancies, and operational anomalies. This page covers how alerts appear within the Inventory context and how to manage them effectively.
For comprehensive alert configuration and severity definitions, see the Alerts Manual.
Quick Navigation
| Section | Description |
|---|---|
| Alerts Page Structure | Table layout and columns |
| Sound Notifications | Audio alert configuration |
| Filtering and Search | Finding specific alerts |
| Actions Pending Submission | Queued operations |
| User Account Menu | Account settings |
| Common Inventory-Related Alerts | Alert reference |
Alerts Page Structure
Accessible via the sidebar or header icons, the Alerts page displays active alerts in a tabular format.
| Column | Content | Related Documentation |
|---|---|---|
| Code | Device identifier (e.g., AM-S19XP-0111) | Miner Short Codes |
| Position | Physical location hierarchy (e.g., Bitmain Imm 1 a1_3) | Container Examples |
| Alert name | System identifier (e.g., all_pools_dead) | Alert Reference |
| Description | Human-readable explanation | — |
| Severity | Priority level: critical, high, medium, low | Severity Definitions |
| Created at | Timestamp of alert trigger | — |
Sound Notifications
Critical alerts trigger audio notifications only when the Alerts page is open in an active browser tab. Upon first visiting the Alerts page, a notification reminds operators:
"Sound notifications for Critical alerts are only triggered from the Alerts page. To enable them, please keep always a tab with this page open."
For best practices on alert monitoring, see Operational Best Practices.
Audio Alert Behavior
| Severity | Audio | Visual |
|---|---|---|
| Critical | Yes (when Alerts page open) | Red, flashing |
| High | No | Orange |
| Medium | No | Yellow |
| Low | No | Gray |
For buzzer controls, see Alerts Manual — Audio Notifications.
Filtering and Search
The Filter button opens advanced filtering options. The search field supports text queries across device codes and positions.
Filter options include:
| Filter Type | Examples | Documentation |
|---|---|---|
| Severity | Critical, High, Medium | Alerts — Severity Levels |
| Device Type | Miners, Containers, Power Meters, Sensors | Supported Devices |
| Status | Active, Acknowledged, Resolved | — |
| Alert code | wrong_miner_pool, all_pools_dead | Alert Reference |
| Tags | Same syntax as Explorer search | Explorer — Tag Syntax |
For device-specific filtering syntax, see Explorer Search Bar.
Actions Pending Submission
A slide-out panel accessible from the header displays queued operations awaiting confirmation. Shows "No pending actions" when the queue is empty, or lists pending operations with their status.
For details on the approval workflow, see Requests & Approvals.
User Account Menu
Accessible via the avatar icon in the header's top-right corner.
| Option | Function | Related Documentation |
|---|---|---|
| User identification | Displays email and role (e.g., Site Manager) | User Management |
| Change Timezone | Adjust display timezone | Timezone Configuration |
| Sign Out | End session and return to login | — |
For user role definitions and permissions, see User Management.
Common Inventory-Related Alerts
Pool-Related Alerts
| Alert Name | Description | Severity | Documentation |
|---|---|---|---|
all_pools_dead | All mining pool connections failed | Critical | Pool Manager |
wrong_miner_pool | Miner connected to incorrect pool | Medium | Pool Configuration |
wrong_worker_name | Worker name mismatch with MiningOS ID | Medium | Pool Setup |
wrong_miner_subaccount | Miner using incorrect subaccount | Medium | Pool Manager |
Device Status Alerts
| Alert Name | Description | Severity | Documentation |
|---|---|---|---|
| Device offline | Miner not responding to network | High | Explorer — Status |
| Temperature warning | Thermal threshold exceeded | Medium | Heatmaps |
| Hashrate degradation | Significant drop in mining output | Medium | Dashboard |
Container Alerts
| Alert Name | Description | Severity | Documentation |
|---|---|---|---|
| Cooling system fault | Cooling malfunction detected | Critical | Container Alerts |
| Pressure anomaly | Coolant pressure out of range | High | Antspace — Pressure |
| Pump failure | Circulation pump not operating | Critical | Bitdeer Controls |
For a complete list of alert codes, see Alerts Manual — Alert Reference.
Related Documentation
Inventory Module
- Dashboard — Inventory dashboard layout and navigation
- Miners Inventory — Individual miner management
- Spare Parts Inventory — Component tracking
- Repair History — Maintenance logs
- Historical Device Movements — Equipment transfer logs
Operator Manual
- Alerts Manual — Complete alert reference and configuration
- Header — Header bar metrics and alert indicators
- Dashboard — Main dashboard and Active Incidents card
- Explorer — Device search and alert filtering
- Pool Manager — Pool-related alerts
- Comments — Documenting alert resolution
- Operational Best Practices — Alert monitoring recommendations
Architecture & Reference
- Architecture — System design and alerting infrastructure
- Supported Devices — Device specifications
- Installation — Worker setup and alert configuration