Inventory Module
Fleet management module for monitoring miner status, tracking spare parts, and managing repair history.
The Inventory Module is a core component of MiningOS that provides comprehensive fleet management capabilities for Bitcoin mining operations. This module enables operators to monitor miner status, track spare parts, manage repair history, and oversee equipment distribution across sites.
For the technical architecture of inventory workers, see Architecture — Infrastructure Workers. For inventory worker installation, see Installation — Inventory Worker.
Key Capabilities
| Capability | Description | Related Documentation |
|---|---|---|
| Fleet Tracking | Monitor status and location of all mining units | Miners Inventory |
| Spare Parts Management | Track control boards, PSUs, and hashboards | Spare Parts Inventory |
| Repair Workflow | Log maintenance activities and part replacements | Repair History |
| Movement History | Audit trail for all equipment transfers | Historical Movements |
| Shipping Management | Package and track equipment between sites | Packaging |
Module Pages
| Page | Purpose | Key Features |
|---|---|---|
| Dashboard | Site overview with navigation and header metrics | Summary statistics, navigation cards |
| Current Site Overview | Inventory snapshot across component categories | Donut charts, status breakdown |
| Miner Distribution | Capacity allocation by model and location | Deployment matrix, utilization tracking |
| Miners Inventory | Individual miner tracking and management | Registration, status updates, actions |
| Spare Parts Inventory | Replacement component tracking | Controllers, PSUs, hashboards |
| Repair History | Maintenance activity logs | Part changes, technician records |
| Historical Movements | Equipment transfer audit trail | Location changes, status transitions |
| Packaging | Shipping box management | Box creation, item tracking |
| Alerts Integration | Inventory-related alert handling | Alert filtering, notifications |
Supported Equipment
The Inventory Module tracks equipment from major manufacturers:
| Manufacturer | Equipment Types | Reference |
|---|---|---|
| Bitmain | Antminer S19, S21 series | Bitmain Support |
| MicroBT | Whatsminer M30, M53, M56, M63 | MicroBT Official |
| Canaan | Avalon A1346 | Canaan Official |
For complete hardware specifications, see Supported Devices.
Integration with Other Modules
The Inventory Module connects with other MiningOS components:
| Module | Integration Point | Documentation |
|---|---|---|
| Explorer | Navigate to device details from inventory records | Explorer |
| Alerts | View inventory-related alerts and notifications | Alerts Manual |
| O&M Procedures | Register and maintain miners | O&M: Adding & Updating Miners |
| Pool Manager | Configure pools for tracked miners | Pool Manager Module |
| Comments | Add notes to inventory items | Comments |
User Permissions
Access to inventory features is controlled by user roles. See Settings — User Management for role definitions.
| Role | View Inventory | Modify Inventory | Register Devices |
|---|---|---|---|
| Admin | ✓ | ✓ | ✓ |
| Site Manager | ✓ | ✓ | ✓ |
| Site Operator | ✓ | ✓ | ✓ |
| Field Operator | ✓ | ✗ | ✗ |
| Read-only | ✓ | ✗ | ✗ |
Quick Start
- Review site status — Start with the Dashboard for summary metrics
- Check inventory health — Use Current Site Overview to assess fleet status
- Manage individual units — Navigate to Miners Inventory for detailed management
- Track components — Use Spare Parts Inventory for replacement parts
- Audit movements — Review Historical Movements for location tracking
For operational guidelines, see Operational Best Practices.